Contact us with: E-mail: info@theregentphuket.com



Home Overview Room Type Price List Gallery Location & Map Contact Us




THE REGENT BANGTAO PHUKET SPECIAL OFF-PLAN SALES

No. Building Floor Unit No. Room Type Size(Sq.m) Off-Plan (THB) Remark
  A 1st OFFICE (A) + (B)      
A-G101 A-1G-1 STUDIO 44 4,180,000  
A-G102 A-1G-2 STUDIO 44 4,180,000  
A-G103 A-1G-3 STUDIO 44 4,180,000  
A-G104 A-1G-4 STUDIO 44 4,180,000  
A-G105 A-1G-5 STUDIO 44 4,180,000  
A-G106 A-1G-6 STUDIO 44 4,180,000  
A-F201 A 2nd A-25-1 DELUXE TWO BEDROOM 140 1,3,580,000  
A-D205 A-2D-5 ONE BEDROOM 88 8,536,000  
A-D204 A-2D-4 ONE BEDROOM 88 8,536,000  
A-D203 A-2D-3 ONE BEDROOM 88 8,536,000  
A-D202 A-2D-2 ONE BEDROOM 88 8,536,000  
A-B201 A-2B-1 TWO BEDROOM 115 11,155,000  
A-D201 A-2D-1 ONE BEDROOM 88 8,536,000  
A-G201 A-2G-1 STUDIO 44   RESERVED
A-G202 A-2G-2 STUDIO 44 4,268,000  
A-G203 A-2G-3 STUDIO 44 4,268,000  
A-G204 A-2G-4 STUDIO 44 4,268,000  
A-G205 A-2G-5 STUDIO 44 4,268,000  
A-G206 A-2G-6 STUDIO 44 4,268,000  
A-G207 A-2G-7 STUDIO 44 4,268,000  
A-G208 A-2G-8 STUDIO 44 4,268,000  
A-G209 A-2G-9 STUDIO 44 4,268,000  
A-P201 A-2P-1 STUDIO POOL 44   RESERVED
A-P202 A-2P-2 STUDIO POOL 47   RESERVED
A-P203 A-2P-3 STUDIO POOL 47   RESERVED
A-P204 A-2P-4 STUDIO POOL 51   RESERVED
    SWIMMING POOL      
A-F301 A 3rd A-3F-1 DELUXE TWO BEDROOM 140 13,860,000  
A-D305 A-3D-5 ONE BEDROOM 88 8,712,000  
A-D304 A-3D-4 ONE BEDROOM 88 8,712,000  
A-D303 A-3D-3 ONE BEDROOM 88 8,712,000  
A-D302 A-3D-2 ONE BEDROOM 88 8,712,000  
A-B301 A-3B-1 TWO BEDROOM 115 11,385,000  
A-D301 A-3D-1 ONE BEDROOM 88 8,712,000  
A-G301 A-3G-1 STUDIO 44   RESERVED
A-G302 A-3G-2 STUDIO 44   RESERVED
A-G303 A-3G-3 STUDIO 44   RESERVED
A-G304 A-3G-4 STUDIO 44   RESERVED
A-G305 A-3G-5 STUDIO 44   RESERVED
A-G306 A-3G-6 STUDIO 44   RESERVED
A-G307 A-3G-7 STUDIO 44   RESERVED
A-G308 A-3G-8 STUDIO 44   RESERVED
A-G309 A-3G-9 STUDIO 44   RESERVED
A-F401 A 4th A-4F-1 DELUXE TWO BEDROOM 140 14,140,000  
A-D405 A-4D-5 ONE BEDROOM 88 8,888,000  
A-D404 A-4D-4 ONE BEDROOM 88 8,888,000  
A-D403 A-4D-3 ONE BEDROOM 88 8,888,000  
A-D402 A-4D-2 ONE BEDROOM 88 8,888,000  
A-B401 A-4B-1 TWO BEDROOM 115 11,615,000  
A-D401 A-4D-1 ONE BEDROOM 88 8,888,000  
A-G401 A-4G-1 STUDIO 44 4,444,000  
A-G402 A-4G-2 STUDIO 44 4,444,000  
A-G403 A-4G-3 STUDIO 44 4,444,000  
A-G404 A-4G-4 STUDIO 44 4,444,000  
A-G405 A-4G-5 STUDIO 44 4,444,000  
A-G406 A-4G-6 STUDIO 44 4,444,000  
A-G407 A-4G-7 STUDIO 44 4,444,000  
A-G408 A-4G-8 STUDIO 44 4,444,000  
A-G409 A-4G-9 STUDIO 44 4,444,000  
  A 5th Fitness FITNESS ROOM      
A-F501 A-5F-1 DELUXE TWO BEDROOM 140 14,700,000  
A-D509 A-5D-9 ONE BEDROOM 88 9,240,000  
A-D508 A-5D-8 ONE BEDROOM 88 9,240,000  
A-D507 A-5D-7 ONE BEDROOM 88 9,240,000  
A-D506 A-5D-6 ONE BEDROOM 88 9,240,000  
A-B501 A-5B-1 TWO BEDROOM 115 12,075,000  
A-D501 A-5D-1 ONE BEDROOM 88 9,240,000  
A-D502 A-5D-2 ONE BEDROOM 88 9,240,000  
A-D503 A-5D-3 ONE BEDROOM 88 9,240,000  
A-D504 A-5D-4 ONE BEDROOM 88 9,240,000  
A-D505 A-5D-5 ONE BEDROOM 88 9,240,000  
A-G501 A-5G-1 STUDIO 44 4,620,000  
B-1G01 B 1st B-1G-1 STUDIO 44 4,180,000  
B-1G02 B-1G-2 STUDIO 44 4,180,000  
B-1G03 B-1G-3 STUDIO 44 4,180,000  
B-1G04 B-1G-4 STUDIO 44 4,180,000  
B-1G05 B-1G-5 STUDIO 44 4,180,000  
B-1G06 B-1G-6 STUDIO 44 4,180,000  
B-1G07 B-1G-7 STUDIO 44 4,180,000  
B-1G08 B-1G-8 STUDIO 44 4,180,000  
B-1G09 B-1G-9 STUDIO 44 4,180,000  
B-1G10 B-1G-10 STUDIO 44 4,180,000  
B-1B02 B-1B-2 TWO BEDROOM 115 10,925,000  
B-1D02 B-1D2 ONE BEDROOM 88 8,360,000  
B-1D01 B-1D1 ONE BEDROOM 88 8,360,000  
B-1B01 B-1B-1 TWO BEDROOM 115 10,925,000  
B-2F01 B 2nd B-2F-1 DELUXE TWO BEDROOM 140 13,580,000  
B-2G01 B-2G-1 STUDIO 44 4,268,000  
B-2G02 B-2G-2 STUDIO 44 4,268,000  
B-2G03 B-2G-3 STUDIO 44 4,268,000  
B-2G04 B-2G-4 STUDIO 44 4,268,000  
B-2G05 B-2G-5 STUDIO 44 4,268,000  
B-2G06 B-2G-6 STUDIO 44 4,268,000  
B-2G07 B-2G-7 STUDIO 44 4,268,000  
B-2G08 B-2G-8 STUDIO 44 4,268,000  
B-2G09 B-2G-9 STUDIO 44 4,268,000  
B-2G10 B-2G-10 STUDIO 44 4,268,000  
B-2B02 B-2B-2 TWO BEDROOM 155 11,155,000  
B-2D02 B-2D-2 ONE BEDROOM 88 8,536,000  
B-2D01 B-2D-1 ONE BEDROOM 88 8,536,000  
B-2B01 B-2B-1 TWO BEDROOM 115 11,155,000  
B-3F01 B 3rd B-3F-1 DELUXE TWO BEDROOM 140 13,860,000  
B-3G01 B-3G-1 STUDIO 44 4,356,000  
B-3G02 B-3G-2 STUDIO 44 4,356,000  
B-3G03 B-3G-3 STUDIO 44 4,356,000  
B-3G04 B-3G-4 STUDIO 44 4,356,000  
B-3G05 B-3G-5 STUDIO 44 4,356,000  
B-3G06 B-3G-6 STUDIO 44 4,356,000  
B-3G07 B-3G-7 STUDIO 44 4,356,000  
B-3G08 B-3G-8 STUDIO 44 4,356,000  
B-3G09 B-3G-9 STUDIO 44 4,356,000  
B-3G10 B-3G-10 STUDIO 44 4,356,000  
B-3B02 B-3B-2 TWO BEDROOM 115 11,385,000  
B-3D02 B-3D-2 ONE BEDROOM 88 8,712,000  
B-3D01 B-3D-1 ONE BEDROOM 88 8,712,000  
B-3B01 B-3B-1 TWO BEDROOM 115 11,385,000  
B-4F01 B 4th B-4F-1 DELUXE TWO BEDROOM 140 14,140,000  
B-4G01 B-4G-1 STUDIO 44 4,444,000  
B-4G02 B-4G-2 STUDIO 44 4,444,000  
B-4G03 B-4G-3 STUDIO 44 4,444,000  
B-4G04 B-4G-4 STUDIO 44 4,444,000  
B-4G05 B-4G-5 STUDIO 44 4,444,000  
B-4G06 B-4G-6 STUDIO 44 4,444,000  
B-4G07 B-4G-7 STUDIO 44 4,444,000  
B-4G08 B-4G-8 STUDIO 44 4,444,000  
B-4G09 B-4G-9 STUDIO 44 4,444,000  
B-4G10 B-4G-10 STUDIO 44 4,444,000  
B-4B02 B-4B-2 TWO BEDROOM 115 11,615,000  
B-4D02 B-4D-2 ONE BEDROOM 88 8,888,000  
B-4D01 B-4D-1 ONE BEDROOM 88 8,888,000  
B-4B01 B-4B-1 TWO BEDROOM 115 11,615,000  
B-5F01 B 5th B-5F-1 DELUXE TWO BEDROOM 140 14,700,000  
B-5D01 B-5D-1 ONE BEDROOM 88 9,240,000  
B-5D02 B-5D-2 ONE BEDROOM 88 9,240,000  
B-5D03 B-5D-3 ONE BEDROOM 88 9,240,000  
B-5D04 B-5D-4 ONE BEDROOM 88 9,240,000  
B-5G01 B-5G-1 STUDIO 44   RESERVED
B-5G02 B-5G-2 STUDIO 44 4,620,000  
B-5B02 B-5B-2 TWO BEDROOM 115   RESERVED
B-5D05 B-5D-5 ONE BEDROOM 88 9,240,000  
B-5D06 B-5D-6 ONE BEDROOM 88 9,240,000  
B-5B01 B-5B-1 TWO BEDROOM 115 12,075,000  


SPECIAL OFFER

  • Furniture Package, Built-in Closets, Air Conditioners
  • Built-in Kitchen with Hob-Hood-Sink-Microwave-Oven
  • Great Location, Excellent Amenities & Services, 24 Hour Security

    Condo Fee: Approximately 30 Baht/Square meter a month (Pay 1 year in advance payment)
  • Common Fund: About 300 Baht/Square meter (Pay only once on the ownership transfer date)

    Room   sq.m.  Description Total Room Type Total Area
    F DELUXE 140 TWO BEDROOM 8 1,120
    B TWIN 115 TWO BEDROOM 14 1,610
    D NORMAL 88 ONE BEDROOM 38 3,344
    P POOL 51 STUDIO POOL 1 51
    P POOL 47 STUDIO POOL 2 94
    P POOL 44 STUDIO POOL 1 44
    G STUDIO 44 STUDIO 76 3,344

    Note: Unit price are subject to change without notice.All dimensions are approximate and subject to normal construction variances and tolerances. Seller reserves right to make such changes as sell shall deem necessary. Seller reserves the right to substitute materials of equal or better quality. If specified brand or furniture are not available, we will replace them with equal or better brand. Price are sold by unit not in square meters. The measurement in price list are for reference and subject to change without notice.

    © 2010. Regent Land Co., Ltd. All Right Resered l Designed by Phuket Solution